← ALL SATELLITES
TRACKING200 of 200 satellites
ALTITUDE550 km
ORBITLEO
LIVE
Starlink v1.5 is a broadband internet satellite operated by SpaceX. It operates in LEO orbit at 550 km altitude. 22 deployment launches are tracked on Space Launch Live.
VARIANT DETAILS
Added laser inter-satellite links to all units
STARLINK VARIANTS
SPECIFICATIONS
Mass306 kg (675 lbs)
Altitude550 km (342 mi)
OrbitLEO
DEPLOYMENT HISTORY (22 LAUNCHES)
Falcon 9 | Starlink 6-36
Falcon 9 | Starlink Group 6-20
Falcon 9 | Starlink Group 6-29
Falcon 9 | Starlink Group 6-19
Falcon 9 | Starlink Group 6-28
Falcon 9 | Starlink Group 6-27
Falcon 9 | Starlink Group 6-26
Falcon 9 | Starlink Group 6-24
Falcon 9 | Starlink Group 6-25
Falcon 9 | Starlink Group 6-23
Falcon 9 | Starlink Group 6-22
Falcon 9 | Starlink Group 6-18
Falcon 9 | Starlink Group 6-17
Falcon 9 | Starlink Group 6-16
Falcon 9 | Starlink Group 6-15
Falcon 9 | Starlink Group 6-10
Falcon 9 | Starlink Group 6-8
Falcon 9 | Starlink Group 6-6
Falcon 9 | Starlink Group 5-9
Falcon 9 | Starlink Group 6-5
Falcon 9 | Starlink Group 5-12
Falcon 9 | Starlink Group 5-11
LAUNCH VEHICLES USED
Falcon 9 →
16 launches
Falcon 9 Block 5 →
6 launches