All Rocket Launches — Complete Archive
Every orbital launch we track, newest first. 4,500 launches across 45 pages.
2013
- Oct 25, 2013Long March 4B | Shijian 16China Aerospace Science and Technology Corporation · SUCCESS
- Sep 29, 2013Proton-M Briz-M | Astra 2EInternational Launch Services · SUCCESS
- Sep 29, 2013Falcon 9 v1.1 | CASSIOPESpaceX · SUCCESS
- Sep 25, 2013Soyuz FG | Soyuz TMA-10MRussian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Sep 25, 2013Kuaizhou | Kuaizhou-1China Aerospace Science and Industry Corporation · SUCCESS
- Sep 23, 2013Long March 4C | Fengyun-3CChina Aerospace Science and Technology Corporation · SUCCESS
- Sep 18, 2013Antares 110 | Cygnus Orb-D1Orbital Sciences Corporation · SUCCESS
- Sep 18, 2013Antares 110 | Cygnus Orb-1 (S.S. G. David Low)Orbital Sciences Corporation · SUCCESS
- Sep 18, 2013Atlas V 531 | AEHF-3 (USA-246)United Launch Alliance · SUCCESS
- Sep 14, 2013Epsilon | Hisaki (SPRINT-A)Japan Aerospace Exploration Agency · SUCCESS
- Sep 11, 2013Rokot / Briz-KM | Gonets M-14, Gonets M-16, Gonets M-17Russian Aerospace Defence Forces · SUCCESS
- Sep 7, 2013Minotaur V | LADEEOrbital Sciences Corporation · SUCCESS
- Sep 5, 2013SpaceShipTwo | VSS Enterprise PF02Virgin Galactic · SUCCESS
- Sep 1, 2013Long March 4C | Yaogan 17A, B & CChina Aerospace Science and Technology Corporation · SUCCESS
- Aug 31, 2013Zenit-3SLB | Amos-4Sea Launch · SUCCESS
- Aug 29, 2013Ariane 5 ECA | Eutelsat 25B / Es’hail 1 & GSAT-7Arianespace · SUCCESS
- Aug 28, 2013Delta IV Heavy | NROL-65 (USA-245 / KH-11)United Launch Alliance · SUCCESS
- Aug 22, 2013Dnepr 1 | KOMPSat-5 (Arirang-5)ISC Kosmotras · SUCCESS
- Aug 8, 2013SpaceShipTwo | VSS Enterprise GF26Virgin Galactic · SUCCESS
- Aug 8, 2013Delta IV M+(5,4) | WGS-6 (USA-244)United Launch Alliance · SUCCESS
- Aug 3, 2013H-IIB 304 | Kounotori 4 (HTV-4)Mitsubishi Heavy Industries · SUCCESS
- Jul 27, 2013Soyuz-U | Progress M-20M (52P)Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Jul 25, 2013Ariane 5 ECA | Alphasat I-XL (Inmarsat-XL) & INSAT-3DArianespace · SUCCESS
- Jul 25, 2013SpaceShipTwo | VSS Enterprise GF25Virgin Galactic · SUCCESS
- Jul 19, 2013Long March 4C | Shijian 15, Shiyan 7 & ChuangXin 3China Aerospace Science and Technology Corporation · SUCCESS
- Jul 19, 2013Atlas V 551 | MUOS-2United Launch Alliance · SUCCESS
- Jul 15, 2013Long March 2C | Shijian 11-05China Aerospace Science and Technology Corporation · SUCCESS
- Jul 2, 2013Proton-M/Blok DM-03 | Uragan-M No.48, 49 & 50Khrunichev State Research and Production Space Center · FAILURE
- Jul 1, 2013PSLV XL | IRNSS-1AIndian Space Research Organization · SUCCESS
- Jun 28, 2013Pegasus XL | Interface Region Imaging Spectrograph (IRIS)Orbital Sciences Corporation · SUCCESS
- Jun 27, 2013Strela | Kondor No.202 (Kosmos-2487)Khrunichev State Research and Production Space Center · SUCCESS
- Jun 25, 2013Soyuz STB/Fregat-MT | O3b FM1, FM2, FM4, FM5Arianespace · SUCCESS
- Jun 25, 2013Soyuz 2.1b | Resurs-P No.1Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Jun 11, 2013Long March 2F/G | Shenzhou-10China Aerospace Science and Technology Corporation · SUCCESS
- Jun 7, 2013Soyuz 2.1b | Persona (Kosmos-2486)Russian Aerospace Defence Forces · SUCCESS
- Jun 5, 2013Ariane 5 ES | Albert Einstein ATV (ATV-004)Arianespace · SUCCESS
- Jun 3, 2013Proton-M Briz-M | SES-6International Launch Services · SUCCESS
- May 28, 2013Soyuz FG | Soyuz TMA-09MRussian Federal Space Agency (ROSCOSMOS) · SUCCESS
- May 25, 2013Delta IV M+(5,4) | WGS-5 (USA-243)United Launch Alliance · SUCCESS
- May 15, 2013Atlas V 401 | GPS IIF-4 (USA-242)United Launch Alliance · SUCCESS
- May 14, 2013Proton-M Briz-M | Eutelsat 3D (W3D)International Launch Services · SUCCESS
- May 7, 2013Vega | Proba-V, VNREDSat 1A, ESTCube-1Arianespace · SUCCESS
- May 1, 2013Long March 3B/E | Zhongxing 11China Aerospace Science and Technology Corporation · SUCCESS
- Apr 29, 2013SpaceShipTwo | VSS Enterprise PF01Virgin Galactic · SUCCESS
- Apr 26, 2013Soyuz-2.1b/Fregat | Glonass-M (Kosmos 2485)Russian Aerospace Defence Forces · SUCCESS
- Apr 26, 2013Long March 2D | Gaofen 1China Aerospace Science and Technology Corporation · SUCCESS
- Apr 24, 2013Soyuz-U | Progress M-19M (51P)Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Apr 21, 2013Antares 110 | Cygnus Mass SimulatorOrbital Sciences Corporation · SUCCESS
- Apr 19, 2013Soyuz 2.1a | Bion-M No. 1Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Apr 15, 2013Proton-M Briz-M | Anik-G1International Launch Services · SUCCESS
- Apr 12, 2013SpaceShipTwo | VSS Enterprise CF01Virgin Galactic · SUCCESS
- Apr 3, 2013SpaceShipTwo | VSS Enterprise GF24Virgin Galactic · SUCCESS
- Mar 28, 2013Soyuz FG | Soyuz TMA-08MRussian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Mar 26, 2013Proton-M Briz-M | Satmex-8International Launch Services · SUCCESS
- Mar 19, 2013Atlas V 401 | SBIRS GEO Flight 2 (USA-241) (SBIRS GEO-2)United Launch Alliance · SUCCESS
- Mar 1, 2013Falcon 9 v1.0 | SpX CRS-2SpaceX · SUCCESS
- Feb 25, 2013PSLV-CA | SARALIndian Space Research Organization · SUCCESS
- Feb 11, 2013Atlas V 401 | Landsat 8 (DCM)United Launch Alliance · SUCCESS
- Feb 11, 2013Soyuz-U | Progress M-18M (50P)Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Feb 7, 2013Ariane 5 ECA | Azerspace-1/Africasat-1a & Amazonas 3Arianespace · SUCCESS
- Feb 6, 2013Soyuz-2.1a/Fregat | 6 x Globalstar-2Starsem SA · SUCCESS
- Feb 1, 2013Zenit 3SL | Intelsat-27Sea Launch · FAILURE
- Jan 31, 2013Atlas V 401 | TDRS-KUnited Launch Alliance · SUCCESS
- Jan 30, 2013Naro-1 | STSAT-2CKorea Aerospace Research Institute · SUCCESS
- Jan 27, 2013H-IIA 202 | IGS Radar 4 & IGS Optical 5VMitsubishi Heavy Industries · SUCCESS
- Jan 15, 2013Rokot / Briz-KM | 3 x Strela-3M (Kosmos-2482, Kosmos-2483, Kosmos-2484)Russian Aerospace Defence Forces · FAILURE
2012
- Dec 19, 2012Ariane 5 ECA | Skynet 5D & Mexsat-3Arianespace · SUCCESS
- Dec 19, 2012Soyuz FG | Soyuz TMA-07MRussian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Dec 19, 2012SpaceShipTwo | VSS Enterprise GF23Virgin Galactic · SUCCESS
- Dec 18, 2012Long March 2D | Göktürk-2China Aerospace Science and Technology Corporation · SUCCESS
- Dec 12, 2012Unha-3 | Kwangmyongsong-3 Unit 2Korean Committee of Space Technology · SUCCESS
- Dec 11, 2012Atlas V 501 | OTV-3 (X-37B) (USA-240)United Launch Alliance · SUCCESS
- Dec 8, 2012Proton-M / Briz-M Enhanced | Yamal-402International Launch Services · NO GO
- Dec 3, 2012Zenit 3SL | Eutelsat 70BSea Launch · SUCCESS
- Dec 2, 2012Soyuz STA/Fregat | Pléiades-HR 1BArianespace · SUCCESS
- Nov 27, 2012Long March 3B/E | Zhongxing 12 / SupremeSAT-IChina Aerospace Science and Technology Corporation · SUCCESS
- Nov 25, 2012Long March 4C | Yaogan 16A, Yaogan 16B, Yaogan 16CChina Aerospace Science and Technology Corporation · SUCCESS
- Nov 20, 2012Proton-M / Briz-M Enhanced | EchoStar XVIInternational Launch Services · SUCCESS
- Nov 18, 2012Long March 2C | Huanjing 1CChina Aerospace Science and Technology Corporation · SUCCESS
- Nov 14, 2012Soyuz-2.1a/Fregat | Meridian 6Russian Aerospace Defence Forces · SUCCESS
- Nov 10, 2012Ariane 5 ECA | Star One C3 & Eutelsat 21BArianespace · SUCCESS
- Nov 2, 2012Proton-M / Briz-M Enhanced | Luch 5B & Yamal-300KKhrunichev State Research and Production Space Center · SUCCESS
- Oct 31, 2012Soyuz-U | Progress M-17M (49P)Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Oct 25, 2012Long March 3C | Compass-G6China Aerospace Science and Technology Corporation · SUCCESS
- Oct 23, 2012Soyuz FG | Soyuz TMA-06MRussian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Oct 14, 2012Proton-M / Briz-M Enhanced | Intelsat 23International Launch Services · SUCCESS
- Oct 14, 2012Long March 2C/SMA | Shijian 9A & Shijian 9BChina Aerospace Science and Technology Corporation · SUCCESS
- Oct 12, 2012Soyuz STB/Fregat-MT | Galileo L2 (IOV FM03-FM04)Arianespace · SUCCESS
- Oct 8, 2012Falcon 9 v1.0 | SpX CRS-1SpaceX · NO GO
- Oct 4, 2012Delta IV M+(4,2) | GPS IIF-3 (USA-239)United Launch Alliance · SUCCESS
- Sep 29, 2012Long March 2D | VRSS-1China Aerospace Science and Technology Corporation · SUCCESS
- Sep 28, 2012Ariane 5 ECA | Astra 2F & GSAT-10Arianespace · SUCCESS
- Sep 22, 2012Safir 1B | FajrIranian Space Agency · FAILURE
- Sep 18, 2012Long March 3B/E | Compass-M5 & Compass-M6China Aerospace Science and Technology Corporation · SUCCESS
- Sep 17, 2012Soyuz-2.1a/Fregat | MetOp-BStarsem SA · SUCCESS
- Sep 13, 2012Atlas V 401 | NROL-36 (Multipayload mission)United Launch Alliance · SUCCESS
- Sep 9, 2012PSLV-CA | SPOT 6 & PROITERESAntrix Corporation Limited · SUCCESS
- Aug 30, 2012Atlas V 401 | Radiation Belt Storm Probe AUnited Launch Alliance · SUCCESS
- Aug 19, 2012Zenit 3SL | Intelsat 21Sea Launch · SUCCESS
- Aug 11, 2012SpaceShipTwo | VSS Enterprise GF22Virgin Galactic · SUCCESS