All Rocket Launches — Complete Archive
Every orbital launch we track, newest first. 4,501 launches across 46 pages.
2011
- Jul 15, 2011PSLV XL | GSAT-12Indian Space Research Organization · SUCCESS
- Jul 11, 2011Long March 3C | Tianlian 1-02China Aerospace Science and Technology Corporation · SUCCESS
- Jul 8, 2011Space Shuttle Atlantis | STS-135NASA · SUCCESS
- Jul 8, 2011Space Shuttle Atlantis / OV-104 | STS-135United Space Alliance · SUCCESS
- Jul 6, 2011Long March 2C | Shijian 10-03China Aerospace Science and Technology Corporation · SUCCESS
- Jun 30, 2011Minotaur I | ORS-1 (USA-231)Orbital Sciences Corporation · SUCCESS
- Jun 27, 2011Soyuz-U | Kobalt-M No.7 (Kosmos 2472)Russian Space Forces · SUCCESS
- Jun 27, 2011SpaceShipTwo | VSS Enterprise GF15Virgin Galactic · SUCCESS
- Jun 23, 2011SpaceShipTwo | VSS Enterprise GF14Virgin Galactic · SUCCESS
- Jun 21, 2011Soyuz-U | Progress M-11M (43P)Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Jun 21, 2011SpaceShipTwo | VSS Enterprise GF13Virgin Galactic · SUCCESS
- Jun 20, 2011Long March 3B | Chinasat-10China Aerospace Science and Technology Corporation · SUCCESS
- Jun 15, 2011SpaceShipTwo | VSS Enterprise GF12Virgin Galactic · SUCCESS
- Jun 15, 2011Safir | Rasad 1Iranian Space Agency · SUCCESS
- Jun 14, 2011SpaceShipTwo | VSS Enterprise GF11Virgin Galactic · SUCCESS
- Jun 10, 2011Delta II 7320 | SAC-DUnited Launch Alliance · SUCCESS
- Jun 9, 2011SpaceShipTwo | VSS Enterprise CC12Virgin Galactic · NO GO
- Jun 7, 2011Soyuz-FG | Soyuz TMA-02MRoscosmos · SUCCESS
- May 25, 2011SpaceShipTwo | VSS Enterprise GF10Virgin Galactic · SUCCESS
- May 20, 2011Ariane 5 ECA | ST-2 & INSAT-4G/GSAT-8Arianespace · SUCCESS
- May 20, 2011Proton-M / Briz-M Enhanced | Telstar 14RInternational Launch Services · SUCCESS
- May 19, 2011SpaceShipTwo | VSS Enterprise GF09Virgin Galactic · SUCCESS
- May 16, 2011Space Shuttle Endeavour / OV-105 | STS-134United Space Alliance · SUCCESS
- May 10, 2011SpaceShipTwo | VSS Enterprise GF08Virgin Galactic · SUCCESS
- May 7, 2011Atlas V 401 | SBIRS GEO Flight 1 (USA-230) (SBIRS GEO-1)United Launch Alliance · SUCCESS
- May 4, 2011Soyuz-2.1a/Fregat | Meridian 4Russian Space Forces · SUCCESS
- May 4, 2011SpaceShipTwo | VSS Enterprise GF07Virgin Galactic · SUCCESS
- Apr 27, 2011Soyuz-U | Progress M-10M (42P)Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Apr 27, 2011SpaceShipTwo | VSS Enterprise GF06Virgin Galactic · SUCCESS
- Apr 22, 2011Ariane 5 ECA | Yahsat 1A & New DawnArianespace · SUCCESS
- Apr 22, 2011SpaceShipTwo | VSS Enterprise GF05Virgin Galactic · SUCCESS
- Apr 15, 2011Atlas V 411 | NROL-34 (2 x NOSS (USA-229))United Launch Alliance · SUCCESS
- Apr 9, 2011Long March 3A | Compass-IGSO-3China Aerospace Science and Technology Corporation · SUCCESS
- Apr 4, 2011Soyuz FG | Soyuz TMA-21Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Mar 11, 2011Delta IV M+(4,2) | NROL-27 (SDS) (USA-227)United Launch Alliance · SUCCESS
- Mar 5, 2011Atlas V 501 | OTV-2 (X-37B) (USA-226)United Launch Alliance · SUCCESS
- Mar 4, 2011Minotaur-C (Taurus XL) | GloryOrbital Sciences Corporation · FAILURE
- Feb 26, 2011Soyuz-2.1b/Fregat | Glonass-K1 (Kosmos 2471)Russian Space Forces · SUCCESS
- Feb 24, 2011Space Shuttle Discovery / OV-103 | STS-133United Space Alliance · SUCCESS
- Feb 16, 2011Ariane 5 ES | Johannes Kepler ATV (ATV-002)Arianespace · SUCCESS
- Feb 6, 2011Minotaur I | NROL-66 (RPP) (USA-225)Orbital Sciences Corporation · SUCCESS
- Feb 1, 2011Rokot/Briz-KM | Geo-IK-2 No.11L (Kosmos 2470)Russian Space Forces · FAILURE
- Jan 28, 2011Soyuz-U | Progress M-09M (41P)Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Jan 22, 2011H-IIB 304 | Kounotori 2 (HTV-2)Mitsubishi Heavy Industries · SUCCESS
- Jan 20, 2011Delta IV Heavy | NROL-49 (KH-11) (USA-224)United Launch Alliance · SUCCESS
- Jan 20, 2011Zenit-3F | Elektro-L No.1Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Jan 13, 2011SpaceShipTwo | VSS Enterprise GF04Virgin Galactic · SUCCESS
2007
- Jul 5, 2007Long March 3B | Zhongxing 6BChina Aerospace Science and Technology Corporation · SUCCESS
- Jul 2, 2007Kosmos-3M | SAR-Lupe 2Production Corporation Polyot · SUCCESS
- Jun 29, 2007Zenit 2M | Tselina-2 23Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Jun 28, 2007Dnepr | Genesis-2ISC Kosmotras · SUCCESS
- Jun 15, 2007Atlas V 401 | NROL-30 & NOSS-3 (USA-194)United Launch Alliance · SUCCESS
- Jun 15, 2007Dnepr | TerraSAR-XISC Kosmotras · SUCCESS
- Jun 10, 2007Shavit-2 | Ofeq-7Israeli Space Agency · SUCCESS
- Jun 8, 2007Space Shuttle Atlantis / OV-104 | STS-117United Space Alliance · SUCCESS
- Jun 8, 2007Delta II 7420-10 | COSMO-SkyMed 1United Launch Alliance · SUCCESS
- Jun 7, 2007Soyuz-U-PVB | Yantar-4K2M 3Russian Space Forces · SUCCESS
- May 31, 2007Long March 3A | Xinnuo 3China Aerospace Science and Technology Corporation · SUCCESS
- May 29, 2007Soyuz-FG | Globalstar 65,69,71,72Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- May 25, 2007Long March 2D | Yaogan Weixing 2China Aerospace Science and Technology Corporation · SUCCESS
- May 13, 2007Long March 3B/E | Nigcomsat 1China Aerospace Science and Technology Corporation · SUCCESS
- May 12, 2007Soyuz U | Progress M-60Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- May 4, 2007Ariane 5 ECA | Astra 1L & Galaxy 17Arianespace · SUCCESS
- Apr 25, 2007Pegasus XL | Aeronomy of Ice in the Mesosphere (AIM)Orbital Sciences Corporation · SUCCESS
- Apr 24, 2007Minotaur I | NFIREOrbital Sciences Corporation · SUCCESS
- Apr 23, 2007PSLV | AGILEIndian Space Research Organization · SUCCESS
- Apr 17, 2007Dnepr | EgyptSat 1 & Saudisat 3ISC Kosmotras · SUCCESS
- Apr 13, 2007Long March 3A | Beidou DW 1China Aerospace Science and Technology Corporation · SUCCESS
- Apr 11, 2007Long March 2C | Hai Yang 1BChina Aerospace Science and Technology Corporation · SUCCESS
- Apr 9, 2007Proton-M Briz-M | Anik F3Khrunichev State Research and Production Space Center · SUCCESS
- Apr 7, 2007Soyuz-FG | Soyuz TMA-10Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Mar 21, 2007Falcon 1 | DemoSatSpaceX · FAILURE
- Mar 11, 2007Ariane 5 ECA | Skynet 5A & INSAT-4BArianespace · SUCCESS
- Mar 9, 2007Atlas V 401 | STP-1United Launch Alliance · SUCCESS
- Feb 24, 2007H-IIA 2024 | IGS Radar 2 & IGS Optical 3VJapan Aerospace Exploration Agency · SUCCESS
- Feb 17, 2007Delta II 7925-10C | THEMISUnited Launch Alliance · SUCCESS
- Jan 30, 2007Zenit | NSS 8Sea Launch · FAILURE
- Jan 18, 2007Soyuz U | Progress M-59Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Jan 10, 2007PSLV | Cartosat 2 & SRE 1Indian Space Research Organization · SUCCESS
2006
- Dec 27, 2006Soyuz 2.1b/Fregat | COROTRussian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Dec 25, 2006Proton | Uragan-M 6 to 8Khrunichev State Research and Production Space Center · SUCCESS
- Dec 24, 2006Soyuz 2.1a/Fregat | Meridian No. 11LRussian Space Forces · SUCCESS
- Dec 19, 2006Kosmos-3M | SAR-Lupe 1Production Corporation Polyot · SUCCESS
- Dec 18, 2006H-IIA 204 | Kiku-8Japan Aerospace Exploration Agency · SUCCESS
- Dec 16, 2006Minotaur I | Tacsat 2Orbital Sciences Corporation · SUCCESS
- Dec 14, 2006Delta II 7920-10 | NROL-21United Launch Alliance · SUCCESS
- Dec 11, 2006Proton-M Briz-M | Measat 3Khrunichev State Research and Production Space Center · SUCCESS
- Dec 10, 2006Space Shuttle Discovery / OV-103 | STS-116United Space Alliance · SUCCESS
- Dec 8, 2006Ariane 5 ECA | WildBlue 1 & AMC-18Arianespace · SUCCESS
- Dec 8, 2006Long March 3A | Feng Yun 2DChina Aerospace Science and Technology Corporation · SUCCESS
- Nov 17, 2006Delta II | GPS IIR-16(M)United States Air Force · SUCCESS
- Nov 8, 2006Proton-M Briz-M | Badr 4Khrunichev State Research and Production Space Center · SUCCESS
- Nov 4, 2006Delta IV M | DMSP F-17United States Air Force · SUCCESS
- Oct 30, 2006Zenit | XM-4Sea Launch · SUCCESS
- Oct 28, 2006Long March 3B | Xinnuo 2China Aerospace Science and Technology Corporation · SUCCESS
- Oct 26, 2006Delta II | STEREO A & BUnited States Air Force · SUCCESS
- Oct 23, 2006Long March 4B | Shi Jian 6C & 6DChina Aerospace Science and Technology Corporation · SUCCESS
- Oct 23, 2006Soyuz U | Progress M-58Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Oct 19, 2006Soyuz 2.1a/Fregat | METOP ARussian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Oct 13, 2006Ariane 5 ECA | DirecTV-9S, Optus D1, LDREX-2Arianespace · SUCCESS