All Rocket Launches — Complete Archive
Every orbital launch we track, newest first. 4,527 launches across 46 pages.
1962
- Oct 25, 1962Kosmos-2I 63S1 | 1MS 2Soviet Space Program · FAILURE
- Oct 24, 1962Molniya 8K78 | Mars 1cSoviet Space Program · FAILURE
- Oct 20, 1962Kosmos-2I 63S1 | DS-A1 1Soviet Space Program · SUCCESS
- Oct 18, 1962Atlas Agena B | Ranger 5United States Air Force · SUCCESS
- Oct 17, 1962Vostok 8A92 | Zenit-2 6Soviet Space Program · SUCCESS
- Oct 9, 1962Thor DM-21 Agena-B | KH-5 7United States Air Force · SUCCESS
- Oct 3, 1962Atlas LV-3B | Mercury-Atlas 8National Aeronautics and Space Administration · SUCCESS
- Oct 2, 1962Thor Delta A | Explorer 14United States Air Force · SUCCESS
- Sep 29, 1962Thor Agena D | KH-4 13 & RM 4United States Air Force · SUCCESS
- Sep 29, 1962Thor DM-21 Agena-B | Alouette 1United States Air Force · SUCCESS
- Sep 27, 1962Vostok 8A92 | Zenit-2 5Soviet Space Program · SUCCESS
- Sep 18, 1962Thor Delta | Tiros 6United States Air Force · SUCCESS
- Sep 17, 1962Thor DM-21 Agena-B | KH-4 12United States Air Force · SUCCESS
- Sep 12, 1962Molniya 8K78 | Venera 2cSoviet Space Program · FAILURE
- Sep 1, 1962Thor DM-21 Agena-B | KH-5 6United States Air Force · SUCCESS
- Sep 1, 1962Molniya 8K78 | Venera 2bSoviet Space Program · FAILURE
- Aug 31, 1962Scout X-3A | Reentry-2National Aeronautics and Space Administration · SUCCESS
- Aug 29, 1962Thor Agena D | KH-4 11 & RM 3United States Air Force · SUCCESS
- Aug 27, 1962Atlas Agena B | Mariner 2United States Air Force · SUCCESS
- Aug 25, 1962Molniya 8K78 | Venera 2aSoviet Space Program · FAILURE
- Aug 23, 1962Scout X-2M | DSAP-1 F2United States Air Force · SUCCESS
- Aug 18, 1962Kosmos-2I 63S1 | Sputnik 18Soviet Space Program · SUCCESS
- Aug 12, 1962Vostok-K | Vostok 4Soviet Space Program · SUCCESS
- Aug 11, 1962Vostok-K | Vostok 3Soviet Space Program · SUCCESS
- Aug 5, 1962Atlas Agena B | Samos-E6 4United States Air Force · SUCCESS
- Aug 2, 1962Thor Agena D | KH-4 10United States Air Force · SUCCESS
- Jul 28, 1962Vostok 8A92 | Zenit-2 4Soviet Space Program · SUCCESS
- Jul 28, 1962Thor DM-21 Agena-B | KH-4 9United States Air Force · SUCCESS
- Jul 22, 1962Atlas Agena B | Mariner 1United States Air Force · FAILURE
- Jul 21, 1962Thor DM-21 Agena-B | KH-4 8United States Air Force · SUCCESS
- Jul 18, 1962Atlas Agena B | Samos-E6 3United States Air Force · SUCCESS
- Jul 17, 1962X-15 | Flight 62United States Air Force · SUCCESS
- Jul 10, 1962Thor Delta | Telstar 1United States Air Force · SUCCESS
- Jun 30, 1962Kosmos-2I 63S1 | DS-P1 1Soviet Space Program · SUCCESS
- Jun 28, 1962Thor Agena D | KH-4 7United States Air Force · SUCCESS
- Jun 23, 1962Thor DM-21 Agena-B | KH-4 6United States Air Force · SUCCESS
- Jun 19, 1962Thor Delta | Tiros 5United States Air Force · SUCCESS
- Jun 18, 1962Thor DM-21 Agena-B | P-102 Group 2-D 1United States Air Force · SUCCESS
- Jun 17, 1962Atlas Agena B | Samos-E6 2United States Air Force · SUCCESS
- Jun 2, 1962Thor DM-21 Agena-B | KH-4 5United States Air Force · SUCCESS
- Jun 1, 1962Vostok 8A92 | Zenit-2 3Soviet Space Program · FAILURE
- May 30, 1962Thor DM-21 Agena-B | KH-4 4United States Air Force · SUCCESS
- May 28, 1962Kosmos-2I 63S1 | Sputnik 15Soviet Space Program · SUCCESS
- May 24, 1962Atlas LV-3B | Mercury-Atlas 7National Aeronautics and Space Administration · SUCCESS
- May 24, 1962Scout X-2M | DSAP-1 F1United States Air Force · FAILURE
- May 15, 1962Thor DM-21 Agena-B | KH-5 5United States Air Force · SUCCESS
- May 10, 1962Thor DM-21 Ablestar | ANNA 1AUnited States Air Force · FAILURE
- May 6, 1962Trailblazer 2 | Trailblazer IIbNational Aeronautics and Space Administration · SUCCESS
- Apr 29, 1962Thor DM-21 Agena-B | KH-4 3United States Air Force · SUCCESS
- Apr 26, 1962Atlas Agena B | Samos-E6 1United States Air Force · SUCCESS
- Apr 26, 1962Thor Delta | Ariel 1United States Air Force · SUCCESS
- Apr 26, 1962Scout X-2 | SOLRAD 4BUS Navy · FAILURE
- Apr 26, 1962Vostok | Zenit-2 2Soviet Space Program · SUCCESS
- Apr 25, 1962Saturn I | Saturn SA-2National Aeronautics and Space Administration · SUCCESS
- Apr 24, 1962Kosmos-2I 63S1 | Sputnik 13Soviet Space Program · SUCCESS
- Apr 23, 1962Atlas Agena B | Ranger 4United States Air Force · SUCCESS
- Apr 18, 1962Thor DM-21 Agena-B | KH-4 2United States Air Force · SUCCESS
- Apr 9, 1962Atlas Agena B | Midas 5United States Air Force · SUCCESS
- Apr 6, 1962Kosmos-2I 63S1 | 1MS 1Soviet Space Program · SUCCESS
- Mar 29, 1962Scout X-2 | P-21ANational Aeronautics and Space Administration · SUCCESS
- Mar 16, 1962Kosmos-2I 63S1 | DS-2 1Soviet Space Program · SUCCESS
- Mar 7, 1962Atlas Agena B | Samos 6United States Air Force · SUCCESS
- Mar 7, 1962Thor Delta | OSO 1United States Air Force · SUCCESS
- Feb 27, 1962Thor DM-21 Agena-B | KH-4 1United States Air Force · SUCCESS
- Feb 21, 1962Thor DM-21 Agena-B | P-102 Group 0-DUnited States Air Force · SUCCESS
- Feb 20, 1962Atlas LV-3B | Mercury-Atlas 6National Aeronautics and Space Administration · SUCCESS
- Feb 8, 1962Thor Delta | Tiros 4United States Air Force · SUCCESS
- Jan 26, 1962Atlas Agena B | Ranger 3United States Air Force · SUCCESS
- Jan 24, 1962Thor DM-21 Ablestar | 5 Payloads RideshareUnited States Air Force · FAILURE
- Jan 13, 1962Thor DM-21 Agena-B | Discoverer 37United States Air Force · FAILURE
1961
- Dec 22, 1961Atlas LV-3A | Samos 5United States Air Force · NO GO
- Dec 21, 1961Kosmos-2I 63S1 | DS-1 2Strategic Rocket Forces · FAILURE
- Dec 12, 1961Thor DM-21 Agena-B | Discoverer 36 & OSCAR 1United States Air Force · SUCCESS
- Dec 11, 1961Vostok-K | Zenit-2 1Soviet Space Program · FAILURE
- Dec 4, 1961Blue Scout Jr | Blue Scout Jr. O-2United States Air Force · SUCCESS
- Nov 29, 1961Atlas LV-3B | Mercury-Atlas 5National Aeronautics and Space Administration · SUCCESS
- Nov 22, 1961Atlas LV-3A | Samos 4United States Air Force · FAILURE
- Nov 18, 1961Atlas LV-3A | Ranger 2United States Air Force · FAILURE
- Nov 15, 1961Thor DM-21 Ablestar | Transit 4B & TRAACUnited States Air Force · SUCCESS
- Nov 15, 1961Thor DM-21 Agena-B | Discoverer 35United States Air Force · SUCCESS
- Nov 5, 1961Thor DM-21 Agena-B | Discoverer 34United States Air Force · NO GO
- Nov 1, 1961Blue Scout II | Mercury-Scout 1National Aeronautics and Space Administration · FAILURE
- Oct 27, 1961Kosmos-2I 63S1 | Kosmos-2I | DS-1-1Strategic Rocket Forces · FAILURE
- Oct 27, 1961Saturn I | Saturn SA-1National Aeronautics and Space Administration · SUCCESS
- Oct 23, 1961Thor DM-21 Agena-B | Discoverer 33United States Air Force · FAILURE
- Oct 21, 1961Atlas LV-3A | MIDAS 4 & Westford-1United States Air Force · SUCCESS
- Oct 19, 1961Scout X-1 | P-21National Aeronautics and Space Administration · SUCCESS
- Oct 13, 1961Thor DM-21 Agena-B | Discoverer 32United States Air Force · SUCCESS
- Sep 17, 1961Thor DM-21 Agena-B | Discoverer 31United States Air Force · SUCCESS
- Sep 13, 1961Atlas LV-3B | Mercury-Atlas 4National Aeronautics and Space Administration · SUCCESS
- Sep 12, 1961Thor DM-21 Agena-B | Discoverer 30United States Air Force · SUCCESS
- Sep 9, 1961Atlas LV-3A | Samos 3United States Air Force · FAILURE
- Aug 30, 1961Thor DM-21 Agena-B | Discoverer 29United States Air Force · SUCCESS
- Aug 25, 1961Scout X-1 | Explorer 13National Aeronautics and Space Administration · FAILURE
- Aug 23, 1961Atlas LV-3A | Ranger 1United States Air Force · NO GO
- Aug 17, 1961Blue Scout Jr | O-1United States Air Force · SUCCESS
- Aug 16, 1961Delta DM-19 | Explorer 12United States Air Force · SUCCESS
- Aug 6, 1961Vostok-K | Vostok 2Soviet Space Program · SUCCESS
- Aug 4, 1961Thor DM-21 Agena-B | Discoverer 28United States Air Force · FAILURE
- Jul 21, 1961Thor DM-21 Agena-B | KH-5 4United States Air Force · FAILURE