All Rocket Launches — Complete Archive
Every orbital launch we track, newest first. 4,527 launches across 46 pages.
1997
- Feb 17, 1997Atlas IIAS | JCSAT RLockheed Martin · SUCCESS
- Feb 14, 1997Tsiklon-3 | Strela-3 116 to 118 & Gonets 4 to 6Russian Space Forces · SUCCESS
- Feb 12, 1997M-V | HarukaInstitute of Space and Astronautical Science · SUCCESS
- Feb 11, 1997Space Shuttle Discovery / OV-103 | STS-82Lockheed Space Operations Company · SUCCESS
- Feb 10, 1997Soyuz-U | Soyuz TM-25Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Jan 30, 1997Ariane 44L | GE 2 & Nahuel 1AArianespace · SUCCESS
- Jan 17, 1997Delta II | GPS IIR-1United States Air Force · FAILURE
- Jan 12, 1997Space Shuttle Atlantis / OV-104 | STS-81United Space Alliance · SUCCESS
1996
- Dec 24, 1996Soyuz U | Bion 11Russian Space Forces · SUCCESS
- Dec 20, 1996Titan 404A | KH-11 12United States Air Force · SUCCESS
- Dec 20, 1996Kosmos-3M | Parus 87Production Corporation Polyot · SUCCESS
- Dec 18, 1996Atlas IIA | INMARSAT III F-3Lockheed Martin · SUCCESS
- Dec 11, 1996Tsiklon-2 | US-PM 8Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Dec 4, 1996Delta II | Mars PathfinderUnited States Air Force · SUCCESS
- Nov 21, 1996Atlas IIA | Hot Bird 2Lockheed Martin · SUCCESS
- Nov 19, 1996Soyuz U | Progress M-33Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Nov 19, 1996Space Shuttle Columbia / OV-102 | STS-80United Space Alliance · SUCCESS
- Nov 16, 1996Proton-K/D-2 | Mars-96Khrunichev State Research and Production Space Center · SUCCESS
- Nov 13, 1996Ariane 44L | Arabsat 2B & MEASAT 2Arianespace · SUCCESS
- Nov 7, 1996Delta II | Mars Global SurveyorUnited States Air Force · SUCCESS
- Nov 4, 1996Pegasus XL | High Energy Transient Explorer (HETE) & Satelite de Aplicaciones Cientificas-B (SAC-B)Orbital Sciences Corporation · FAILURE
- Oct 24, 1996Molniya-M | Molniya-3 62LProgress Rocket Space Center · SUCCESS
- Oct 20, 1996Long March 2D | Fanhui Shi Weixing (17)China Aerospace Corporation · SUCCESS
- Sep 26, 1996Proton-K/DM-2M | Ekspress 2Khrunichev State Research and Production Space Center · SUCCESS
- Sep 16, 1996Space Shuttle Atlantis / OV-104 | STS-79United Space Alliance · SUCCESS
- Sep 12, 1996Delta II | GPS IIA-18United States Air Force · SUCCESS
- Sep 11, 1996Ariane 42P | Echostar IIArianespace · SUCCESS
- Sep 8, 1996Atlas IIA | GE 1Lockheed Martin · SUCCESS
- Sep 6, 1996Proton | INMARSAT III F-2Khrunichev State Research and Production Space Center · SUCCESS
- Sep 5, 1996Kosmos-3M | Parus 86Production Corporation Polyot · SUCCESS
- Sep 4, 1996Zenit-2 | Tselina-2 18Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Aug 29, 1996Molniya-M | Interbol 2, Magin 5 & MuSat 1Progress Rocket Space Center · SUCCESS
- Aug 21, 1996Pegasus XL | Fast Auroral Snapshot Explorer (FAST)Orbital Sciences Corporation · SUCCESS
- Aug 18, 1996Long March 3 | Zhongxing 7China Aerospace Corporation · FAILURE
- Aug 17, 1996Soyuz-U | Soyuz TM-24Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Aug 17, 1996H-II | ADEOSJAXA · SUCCESS
- Aug 17, 1996H-II | MidoriJapan Aerospace Exploration Agency · SUCCESS
- Aug 14, 1996Molniya-M | Molniya-1T 89Progress Rocket Space Center · SUCCESS
- Aug 8, 1996Ariane 44L | Italsat F2 & Télécom 2DArianespace · SUCCESS
- Jul 31, 1996Soyuz U | Progress M-32Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Jul 25, 1996Atlas II | UHF F/O F7Lockheed Martin · SUCCESS
- Jul 16, 1996Delta II | GPS IIA-17United States Air Force · SUCCESS
- Jul 9, 1996Ariane 44L | Arabsat IIA & Türksat 1CArianespace · SUCCESS
- Jul 3, 1996Long March 3 | Apstar 1AChina Aerospace Corporation · SUCCESS
- Jul 3, 1996Titan 405A | Quasar 11United States Air Force · SUCCESS
- Jul 2, 1996Pegasus XL | Total Ozone Mapping Spectrometer (TOMS)Orbital Sciences Corporation · SUCCESS
- Jun 20, 1996Soyuz-U-PVB | Yantar-4K2 76Russian Space Forces · FAILURE
- Jun 20, 1996Space Shuttle Columbia / OV-102 | STS-78Lockheed Martin Space Operations · SUCCESS
- Jun 15, 1996Ariane 44P | INTELSAT 709Arianespace · SUCCESS
- Jun 4, 1996Ariane 5 G | ClusterArianespace · FAILURE
- May 25, 1996Proton | Gorizont 32Khrunichev State Research and Production Space Center · SUCCESS
- May 24, 1996Delta II | Galaxy 9United States Air Force · SUCCESS
- May 19, 1996Space Shuttle Endeavour / OV-105 | STS-77Lockheed Martin Space Operations · SUCCESS
- May 17, 1996Pegasus Hybrid | Miniature Sensor Technology Integration 3 (MSTI-3)Orbital Sciences Corporation · SUCCESS
- May 16, 1996Ariane 44L | Palapa C2 & AMOS 1Arianespace · SUCCESS
- May 14, 1996Soyuz U | Yantar-1KFT 18Russian Federal Space Agency (ROSCOSMOS) · FAILURE
- May 12, 1996Titan 403A | SLDCOM 4United States Air Force · SUCCESS
- May 5, 1996Soyuz U | Progress M-31Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Apr 30, 1996Atlas I | BeppoSAXGeneral Dynamics · SUCCESS
- Apr 24, 1996Titan 401A Centaur | Mercury 15United States Air Force · SUCCESS
- Apr 24, 1996Kosmos-3M | Taifun-1B 14Production Corporation Polyot · SUCCESS
- Apr 24, 1996Delta II | MSXUnited States Air Force · SUCCESS
- Apr 23, 1996Proton | PrirodaKhrunichev State Research and Production Space Center · SUCCESS
- Apr 20, 1996Ariane 42P | M-SAT 1Arianespace · SUCCESS
- Apr 8, 1996Proton-K/DM-2M | Astra 1FKhrunichev State Research and Production Space Center · SUCCESS
- Apr 3, 1996Atlas IIA | INMARSAT III F-1Lockheed Martin · SUCCESS
- Apr 3, 1996Atlas IIAS | Inmarsat-3 F1NASA/Lockheed Martin · SUCCESS
- Mar 28, 1996Delta II | GPS IIA-16United States Air Force · SUCCESS
- Mar 22, 1996Space Shuttle Atlantis / OV-104 | STS-76Lockheed Martin Space Operations · SUCCESS
- Mar 21, 1996PSLV | IRS-P3Indian Space Research Organization · SUCCESS
- Mar 14, 1996Soyuz-U-PVB | Yantar-4K2 75Russian Space Forces · SUCCESS
- Mar 14, 1996Ariane 44LP | INTELSAT 707Arianespace · SUCCESS
- Mar 9, 1996Pegasus XL | REX IIOrbital Sciences Corporation · SUCCESS
- Feb 24, 1996Delta 7925-10 | PolarUnited States Air Force · SUCCESS
- Feb 22, 1996Space Shuttle Columbia / OV-102 | STS-75Lockheed Martin Space Operations · SUCCESS
- Feb 21, 1996Proton-K/DM-2 | Mir EO-21 crewRoscosmos · SUCCESS
- Feb 21, 1996Soyuz-U | Soyuz TM-23Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Feb 19, 1996Proton | Raduga 33Khrunichev State Research and Production Space Center · SUCCESS
- Feb 19, 1996Tsiklon-3 | Gonets-D 319 to 321 & Strela-3 113 to 115Russian Space Forces · SUCCESS
- Feb 17, 1996Delta 7925-8 | NEAR ShoemakerUnited States Air Force · SUCCESS
- Feb 14, 1996Long March 3B | INTELSAT 708China Aerospace Corporation · FAILURE
- Feb 5, 1996Ariane 44P | N-Star bArianespace · SUCCESS
- Feb 1, 1996Atlas IIAS | Palapa C1Lockheed Martin · SUCCESS
- Jan 25, 1996Proton | Gorizont 31Khrunichev State Research and Production Space Center · SUCCESS
- Jan 16, 1996Kosmos-3M | Parus 85Production Corporation Polyot · SUCCESS
- Jan 14, 1996Delta II | Mugunghwa 2United States Air Force · SUCCESS
- Jan 12, 1996Ariane 44L | PAS 3R & MEASAT 1Arianespace · SUCCESS
- Jan 11, 1996Space Shuttle Endeavour / OV-105 | STS-72Lockheed Martin Space Operations · SUCCESS
1995
- Jun 27, 1995Space Shuttle Atlantis | STS-71NASA · SUCCESS
- May 20, 1995Proton-K | SpektrRussia · SUCCESS
- Apr 21, 1995Ariane 4 | ERS-2ESA · SUCCESS
1994
- Sep 30, 1994Ariane 4 | Eureca-1 RetrievalNASA/ESA · SUCCESS
- May 9, 1994Scout G-1 | MSTI-2United States Air Force · SUCCESS
- May 4, 1994ASLV | SROSS-C2Indian Space Research Organization · SUCCESS
- May 3, 1994Titan 401A Centaur | Trumpet 1United States Air Force · SUCCESS
- Apr 28, 1994Soyuz U | Yantar-4KS1M 5Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Apr 26, 1994Kosmos-3M | Parus 82Production Corporation Polyot · SUCCESS
- Apr 23, 1994Zenit-2 | Tselina-2 15Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Apr 13, 1994Atlas I | GOES 8General Dynamics · SUCCESS
- Apr 11, 1994Proton | Uragan 54 to 56Khrunichev State Research and Production Space Center · SUCCESS