All Rocket Launches — Complete Archive
Every orbital launch we track, newest first. 4,527 launches across 46 pages.
2000
- Sep 29, 2000Soyuz-U-PVB | Yantar-1KFT 20Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Sep 26, 2000Dnepr | SmallSat RideshareISC Kosmotras · SUCCESS
- Sep 25, 2000Zenit-2 | Orlets-2 2Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Sep 21, 2000Titan II SLV | NOAA 16United States Air Force · SUCCESS
- Sep 14, 2000Ariane 5 G | Astra 2B & GE-7Arianespace · SUCCESS
- Sep 8, 2000Space Shuttle Atlantis / OV-104 | STS-106United Space Alliance · SUCCESS
- Sep 6, 2000Ariane 44P | Eutelsat W1Arianespace · SUCCESS
- Sep 5, 2000Proton-K/DM-2M | Sirius FM-2Khrunichev State Research and Production Space Center · SUCCESS
- Sep 1, 2000Long March 4B | Zi Yuan-2 01 xingChina Aerospace Science and Technology Corporation · SUCCESS
- Aug 28, 2000Proton | Raduga-1 5Khrunichev State Research and Production Space Center · SUCCESS
- Aug 23, 2000Delta 8930 | DM-F3United States Air Force · SUCCESS
- Aug 17, 2000Titan 403B | NROL-11United States Air Force · SUCCESS
- Aug 17, 2000Ariane 44LP | Brasilsat B4 & Nilesat 102Arianespace · SUCCESS
- Aug 9, 2000Soyuz-U-PVB | Cluster Rumba & TangoRussian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Aug 6, 2000Soyuz U | Progress M1-3Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Jul 28, 2000Zenit | PAS 9Sea Launch · SUCCESS
- Jul 19, 2000Minotaur I | SindriOrbital Sciences Corporation · SUCCESS
- Jul 16, 2000Soyuz-U-PVB | Cluster Salsa & SambaRussian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Jul 16, 2000Delta II | GPS IIR-5United States Air Force · SUCCESS
- Jul 15, 2000Kosmos-3M | CHAMP & MITAProduction Corporation Polyot · SUCCESS
- Jul 14, 2000Atlas IIAS | Echostar VILockheed Martin · SUCCESS
- Jul 12, 2000Proton | ZvezdaKhrunichev State Research and Production Space Center · SUCCESS
- Jul 4, 2000Proton | Potok 10Khrunichev State Research and Production Space Center · SUCCESS
- Jun 30, 2000Proton-K/DM-2M | Sirius FM-1Khrunichev State Research and Production Space Center · SUCCESS
- Jun 30, 2000Atlas IIA | TDRS 8Lockheed Martin · SUCCESS
- Jun 28, 2000Kosmos-3M | Nadezhda 9Production Corporation Polyot · SUCCESS
- Jun 25, 2000Long March 3 | Feng Yun 2BChina Aerospace Science and Technology Corporation · SUCCESS
- Jun 24, 2000Proton-K/DM-2M | Ekspress 3AKhrunichev State Research and Production Space Center · SUCCESS
- Jun 7, 2000Pegasus XL | Tri-Services Experiments Platform-5 (TSX-5)Orbital Sciences Corporation · SUCCESS
- Jun 6, 2000Proton-K/Briz-M | Gorizont 33Khrunichev State Research and Production Space Center · SUCCESS
- May 24, 2000Atlas Agena B | Eutelsat W4Lockheed Martin · SUCCESS
- May 19, 2000Space Shuttle Atlantis / OV-104 | STS-101United Space Alliance · SUCCESS
- May 16, 2000Rokot / Briz-KM | SimSat 1 & 2Eurockot Launch Services · SUCCESS
- May 11, 2000Delta II | GPS IIR-4United States Air Force · SUCCESS
- May 8, 2000Titan 402B IUS | DSP 20United States Air Force · SUCCESS
- May 3, 2000Soyuz-U-PVB | Yantar-4KS1M 9Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- May 3, 2000Atlas IIA | GOES 11Lockheed Martin · SUCCESS
- Apr 25, 2000Soyuz U | Progress M1-2Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Apr 19, 2000Ariane 42L | Galaxy 4RArianespace · SUCCESS
- Apr 17, 2000Proton-K/DM-2M | SesatKhrunichev State Research and Production Space Center · SUCCESS
- Apr 4, 2000Soyuz-U | Soyuz TM-30Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Mar 25, 2000Delta 7326-9.5 | IMAGEUnited States Air Force · SUCCESS
- Mar 21, 2000Ariane 5 G | INSAT-3B & AsiaStarArianespace · SUCCESS
- Mar 20, 2000Soyuz-U-PVB | DumsatRussian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Mar 12, 2000Zenit | ICO F1Sea Launch · FAILURE
- Mar 12, 2000Taurus 1110 | MTIOrbital Sciences Corporation · SUCCESS
- Mar 12, 2000Proton-K/DM-2M | Ekspress 6AKhrunichev State Research and Production Space Center · SUCCESS
- Feb 18, 2000Ariane 44LP | Superbird B2Arianespace · SUCCESS
- Feb 12, 2000Proton-K/DM-2M | Garuda 1Khrunichev State Research and Production Space Center · SUCCESS
- Feb 11, 2000Space Shuttle Endeavour / OV-105 | STS-99United Space Alliance · SUCCESS
- Feb 10, 2000M-V | ASTRO EInstitute of Space and Astronautical Science · FAILURE
- Feb 8, 2000Soyuz-U-PVB | IRDT 1Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Feb 8, 2000Delta 7420-10C | Globalstar 60,62,63,64United States Air Force · SUCCESS
- Feb 3, 2000Atlas IIAS | Hispasat 1CLockheed Martin · SUCCESS
- Feb 3, 2000Zenit-2 | Tselina-2 21Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Feb 1, 2000Soyuz U | Progress M1-1Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Jan 27, 2000Minotaur I | JAWSAT & FalconSat 1Orbital Sciences Corporation · SUCCESS
- Jan 25, 2000Long March 3A | Zhongxing 22China Aerospace Science and Technology Corporation · SUCCESS
- Jan 25, 2000Ariane 42L | Galaxy 10RArianespace · SUCCESS
- Jan 21, 2000Atlas IIA | DSCS-3 B8Lockheed Martin · SUCCESS
1999
- Dec 27, 1999Molniya-M | US-K 80Progress Rocket Space Center · SUCCESS
- Dec 26, 1999Tsiklon-2 | US-PM 10Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Dec 22, 1999Ariane 44L | Galaxy 11Arianespace · SUCCESS
- Dec 21, 1999Taurus 2110 | Arirang-1 & ACRIMSatOrbital Sciences Corporation · SUCCESS
- Dec 20, 1999Space Shuttle Discovery / OV-103 | STS-103National Aeronautics and Space Administration · SUCCESS
- Dec 18, 1999Atlas IIAS | TerraLockheed Martin · SUCCESS
- Dec 12, 1999Titan II SLV | DMSP F-15United States Air Force · SUCCESS
- Dec 11, 1999VLS-1 | SACI-2Brazilian Space Agency · FAILURE
- Dec 10, 1999Ariane 5 G | XMM-NewtonEuropean Space Agency · SUCCESS
- Dec 4, 1999Pegasus XL HAPS | Orbcomm-D2 – D8Orbital Sciences Corporation · SUCCESS
- Dec 3, 1999Ariane 40 | Helios 1BArianespace · SUCCESS
- Nov 23, 1999Atlas IIA | UHF F/O F10Lockheed Martin · SUCCESS
- Nov 22, 1999Soyuz-U-PVB | Globalstar 29,34,39,61Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Nov 19, 1999Long March 2F | Shenzhou-1China Aerospace Science and Technology Corporation · SUCCESS
- Nov 15, 1999H-II | MTSATJapan Aerospace Exploration Agency · FAILURE
- Nov 13, 1999Ariane 44LP | GE 4Arianespace · SUCCESS
- Oct 27, 1999Proton | Ekspress-A No. 1Khrunichev State Research and Production Space Center · FAILURE
- Oct 19, 1999Ariane 44LP | Orion 2Arianespace · SUCCESS
- Oct 18, 1999Soyuz-U-PVB | Globalstar 31,56,57,59Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Oct 14, 1999Long March 4B | Zi Yuan 1-1China Aerospace Science and Technology Corporation · SUCCESS
- Oct 10, 1999Zenit | DirecTV-1RSea Launch · SUCCESS
- Oct 7, 1999Delta II | GPS IIR-3United States Air Force · SUCCESS
- Sep 28, 1999Soyuz-U-PVB | Resurs F-1MStrategic Rocket Forces · SUCCESS
- Sep 26, 1999Proton-K/DM-2M | LMI 1Khrunichev State Research and Production Space Center · SUCCESS
- Sep 25, 1999Ariane 44LP | Telstar 7Arianespace · SUCCESS
- Sep 24, 1999Athena II | IkonosLockheed Martin · SUCCESS
- Sep 23, 1999Atlas IIAS | Echostar VLockheed Martin · SUCCESS
- Sep 22, 1999Soyuz-U-PVB | Globalstar 33,50,55,58Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Sep 9, 1999Soyuz-U-PVB | Foton 12Strategic Rocket Forces · SUCCESS
- Sep 6, 1999Proton-K/DM-2M | Yamal-101 & 102Khrunichev State Research and Production Space Center · SUCCESS
- Sep 4, 1999Ariane 42P | Mugunghwa 3Arianespace · SUCCESS
- Aug 26, 1999Kosmos-3M | Parus 91Production Corporation Polyot · SUCCESS
- Aug 18, 1999Soyuz-U-PVB | Yantar-4K2 79Strategic Rocket Forces · SUCCESS
- Aug 17, 1999Delta 7420-10C | Globalstar 24,27,53,54United States Air Force · SUCCESS
- Aug 12, 1999Ariane 42P | Telkom 1Arianespace · SUCCESS
- Jul 25, 1999Delta 7420-10C | Globalstar 26,28,43,48United States Air Force · SUCCESS
- Jul 23, 1999Space Shuttle Columbia OV-102 | STS-93United Space Alliance · SUCCESS
- Jul 17, 1999Zenit-2 | Okean-ORussian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Jul 16, 1999Soyuz U | Progress M-42Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Jul 10, 1999Delta 7420-10C | Globalstar 30,32,35,41United States Air Force · SUCCESS