All Rocket Launches — Complete Archive
Every orbital launch we track, newest first. 4,527 launches across 46 pages.
2007
- Feb 24, 2007H-IIA 2024 | IGS Radar 2 & IGS Optical 3VJapan Aerospace Exploration Agency · SUCCESS
- Feb 17, 2007Delta II 7925-10C | THEMISUnited Launch Alliance · SUCCESS
- Jan 30, 2007Zenit | NSS 8Sea Launch · FAILURE
- Jan 18, 2007Soyuz U | Progress M-59Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Jan 10, 2007PSLV | Cartosat 2 & SRE 1Indian Space Research Organization · SUCCESS
2006
- Dec 27, 2006Soyuz 2.1b/Fregat | COROTRussian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Dec 25, 2006Proton | Uragan-M 6 to 8Khrunichev State Research and Production Space Center · SUCCESS
- Dec 24, 2006Soyuz 2.1a/Fregat | Meridian No. 11LRussian Space Forces · SUCCESS
- Dec 19, 2006Kosmos-3M | SAR-Lupe 1Production Corporation Polyot · SUCCESS
- Dec 18, 2006H-IIA 204 | Kiku-8Japan Aerospace Exploration Agency · SUCCESS
- Dec 16, 2006Minotaur I | Tacsat 2Orbital Sciences Corporation · SUCCESS
- Dec 14, 2006Delta II 7920-10 | NROL-21United Launch Alliance · SUCCESS
- Dec 11, 2006Proton-M Briz-M | Measat 3Khrunichev State Research and Production Space Center · SUCCESS
- Dec 10, 2006Space Shuttle Discovery / OV-103 | STS-116United Space Alliance · SUCCESS
- Dec 8, 2006Ariane 5 ECA | WildBlue 1 & AMC-18Arianespace · SUCCESS
- Dec 8, 2006Long March 3A | Feng Yun 2DChina Aerospace Science and Technology Corporation · SUCCESS
- Nov 17, 2006Delta II | GPS IIR-16(M)United States Air Force · SUCCESS
- Nov 8, 2006Proton-M Briz-M | Badr 4Khrunichev State Research and Production Space Center · SUCCESS
- Nov 4, 2006Delta IV M | DMSP F-17United States Air Force · SUCCESS
- Oct 30, 2006Zenit | XM-4Sea Launch · SUCCESS
- Oct 28, 2006Long March 3B | Xinnuo 2China Aerospace Science and Technology Corporation · SUCCESS
- Oct 26, 2006Delta II | STEREO A & BUnited States Air Force · SUCCESS
- Oct 23, 2006Long March 4B | Shi Jian 6C & 6DChina Aerospace Science and Technology Corporation · SUCCESS
- Oct 23, 2006Soyuz U | Progress M-58Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Oct 19, 2006Soyuz 2.1a/Fregat | METOP ARussian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Oct 13, 2006Ariane 5 ECA | DirecTV-9S, Optus D1, LDREX-2Arianespace · SUCCESS
- Sep 25, 2006Delta II | GPS IIR-15(M)United States Air Force · SUCCESS
- Sep 22, 2006M-V | HinodeJapan Aerospace Exploration Agency · SUCCESS
- Sep 18, 2006Soyuz-FG | Soyuz TMA-9Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Sep 14, 2006Soyuz-U-PVB | Orlets-1 8Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Sep 12, 2006Long March 3A | Zhongxing 22AChina Aerospace Science and Technology Corporation · SUCCESS
- Sep 11, 2006H-IIA 202 | IGS Optical 2Japan Aerospace Exploration Agency · SUCCESS
- Sep 9, 2006Space Shuttle Atlantis / OV-104 | STS-115United Space Alliance · SUCCESS
- Sep 9, 2006Long March 2C | Shi Jian 8China Aerospace Science and Technology Corporation · SUCCESS
- Aug 22, 2006Zenit | Mugunghwa 5Sea Launch · SUCCESS
- Aug 11, 2006Ariane 5 ECA | JCSAT-10 & Syracuse 3BArianespace · SUCCESS
- Aug 4, 2006Proton-M Briz-M | Hot Bird 8Khrunichev State Research and Production Space Center · SUCCESS
- Jul 28, 2006Rokot / Briz-KM | Arirang-2Eurockot Launch Services · SUCCESS
- Jul 26, 2006Dnepr | BelKAISC Kosmotras · FAILURE
- Jul 21, 2006Molniya-M | US-K 83Progress Rocket Space Center · SUCCESS
- Jul 12, 2006Dnepr | Genesis-1ISC Kosmotras · SUCCESS
- Jul 10, 2006GSLV | INSAT-4CIndian Space Research Organization · FAILURE
- Jul 4, 2006Space Shuttle Discovery / OV-103 | STS-121United Space Alliance · SUCCESS
- Jun 28, 2006Delta IV M+(4,2) | NROL-22United States Air Force · SUCCESS
- Jun 25, 2006Tsiklon-2 | US-PM 13Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Jun 24, 2006Soyuz U | Progress M-57Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Jun 21, 2006Delta II | MITExUnited States Air Force · SUCCESS
- Jun 18, 2006Zenit | Galaxy 16Sea Launch · SUCCESS
- Jun 17, 2006Proton-K/DM-2M | KazsatKhrunichev State Research and Production Space Center · SUCCESS
- Jun 15, 2006Soyuz-U-PVB | Resurs-DKRussian Federal Space Agency (ROSCOSMOS) · SUCCESS
- May 27, 2006Ariane 5 ECA | Satmex 6 & Thaicom 5Arianespace · SUCCESS
- May 26, 2006Shtil’-1 | COMPASS-2Makeyev Rocket Design Bureau · SUCCESS
- May 24, 2006Delta IV M+(4,2) | GOES 13United States Air Force · SUCCESS
- May 3, 2006Soyuz-U-PVB | Yantar-4K2M 2Russian Space Forces · SUCCESS
- Apr 28, 2006Delta 7420-10C | CloudsatUnited States Air Force · SUCCESS
- Apr 26, 2006Long March 4C | Yaogan Weixing 1China Aerospace Science and Technology Corporation · SUCCESS
- Apr 25, 2006Start-1 | EROS BRussian Space Forces · SUCCESS
- Apr 24, 2006Soyuz U | Progress M-56Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Apr 20, 2006Atlas V 411 | Astra 1KRLockheed Martin · SUCCESS
- Apr 15, 2006Minotaur I | COSMIC 1-6Orbital Sciences Corporation · SUCCESS
- Apr 12, 2006Zenit | JCSAT 5ASea Launch · SUCCESS
- Mar 30, 2006Soyuz-FG | Soyuz TMA-8Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Mar 28, 2006Pegasus XL | Space Technology 5 (ST-5) (3x microsats)Orbital Sciences Corporation · SUCCESS
- Mar 24, 2006Falcon 1 | FalconSAT-2SpaceX · FAILURE
- Mar 22, 2006Pegasus XL | ST-5 FWDOrbital Sciences Corporation · SUCCESS
- Mar 11, 2006Ariane 5 ECA | Spainsat & Hot Bird 7AArianespace · SUCCESS
- Feb 28, 2006Proton-M Briz-M | Arabsat 4AKhrunichev State Research and Production Space Center · FAILURE
- Feb 21, 2006M-V | AkariJapan Aerospace Exploration Agency · SUCCESS
- Feb 18, 2006H-IIA 2024 | Himawari-7 (MTSAT-2)Japan Aerospace Exploration Agency · SUCCESS
- Feb 15, 2006Zenit | Echostar XSea Launch · SUCCESS
- Jan 24, 2006H-IIA 2022 | DaichiJapan Aerospace Exploration Agency · SUCCESS
- Jan 19, 2006Atlas V 551 | New HorizonsUnited Launch Alliance · SUCCESS
2005
- Dec 29, 2005Proton-M Briz-M | AMC 23Khrunichev State Research and Production Space Center · SUCCESS
- Dec 28, 2005Soyuz-FG | Giove ARussian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Dec 25, 2005Proton | Uragan 87, Uragan-M 4 & 5Khrunichev State Research and Production Space Center · SUCCESS
- Dec 21, 2005Ariane 5 GS | INSAT-4A, Meteosat 9Arianespace · SUCCESS
- Dec 21, 2005Kosmos-3M | Strela-3M 1Production Corporation Polyot · SUCCESS
- Dec 21, 2005Soyuz U | Progress M-55Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Nov 16, 2005Ariane 5 ECA | Spaceway F2, TELKOM-2Arianespace · SUCCESS
- Nov 9, 2005Soyuz-FG | Venus ExpressRussian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Nov 8, 2005Zenit | INMARSAT 4 F2Sea Launch · SUCCESS
- Oct 27, 2005Safir | OmidISA · FAILURE
- Oct 27, 2005Kosmos-3M | Beijing-1Production Corporation Polyot · SUCCESS
- Oct 19, 2005Titan 404B | NROL-20United States Air Force · SUCCESS
- Oct 13, 2005Ariane 5 GS | Syracuse 3A & Galaxy 15Arianespace · SUCCESS
- Oct 12, 2005Long March 2F | Shenzhou-6China Aerospace Science and Technology Corporation · SUCCESS
- Oct 8, 2005Rokot / Briz-KM | CRYOSATEurockot Launch Services · FAILURE
- Oct 1, 2005Soyuz-FG | Soyuz TMA-7Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Sep 26, 2005Delta II | GPS IIR-14(M)United States Air Force · SUCCESS
- Sep 23, 2005Minotaur I | STP-R1Orbital Sciences Corporation · SUCCESS
- Sep 8, 2005Proton-M Briz-M | Anik F1RKhrunichev State Research and Production Space Center · SUCCESS
- Sep 8, 2005Soyuz U | Progress M-54Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Sep 2, 2005Soyuz-U-PVB | Yantar-1KFT 21Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Aug 29, 2005Long March 2D | Fanhui Shi Weixing (22)China Aerospace Science and Technology Corporation · SUCCESS
- Aug 26, 2005Rokot / Briz-KM | Monitor-E No. 1Russian Space Forces · SUCCESS
- Aug 23, 2005Dnepr | KirariISC Kosmotras · SUCCESS
- Aug 13, 2005Soyuz-FG | Galaxy 14Russian Federal Space Agency (ROSCOSMOS) · SUCCESS
- Aug 12, 2005Atlas V | MRONASA · SUCCESS
- Aug 12, 2005Atlas V 401 | Mars Reconnaissance OrbiterLockheed Martin · SUCCESS
- Aug 11, 2005Ariane 5 GS | Thaicom 4Arianespace · SUCCESS