ABOUT ATLAS V 401
An Atlas V with a 4 meter diameter fairing, no boosters and a single centaur upper stage engine.
PAYLOAD CAPACITY
9,050 kg
TO LEO
19,955 lbs
4,950 kg
TO GTO
10,915 lbs
LIFTOFF THRUST
3,827
KILONEWTONS
860,344
POUNDS-FORCE
~5,132
HORSEPOWER
DIMENSIONS
Height58.3 m (191 ft)
Diameter3.8 m (12.5 ft)
Launch Mass590 kg (1,301 lbs)
Stages2
Apogee40,000 km
SATELLITES DEPLOYED (1)
FLIGHT HISTORY
Atlas V 401 | TDRS-M
Atlas V 401 | Cygnus CRS OA-7 (S.S. John Glenn)
Atlas V 401 | NROL-79
Atlas V 401 | SBIRS GEO Flight 3 (SBIRS GEO-4)
Atlas V 401 | WorldView-4
Atlas V 401 | Cygnus CRS OA-6 (S.S. Rick Husband)
Atlas V 401 | GPS IIF-12 (USA-266)
Atlas V 401 | Cygnus CRS Orb-4 (S.S. Deke Slayton II)
Atlas V 401 | GPS IIF-11 (USA-265)
Atlas V 401 | NROL-55 (Multipayload mission)
Atlas V 401 | GPS IIF-10 (USA-262)
Atlas V 401 | GPS IIF-8 (USA-258)
Atlas V 401 | CLIO (USA-257)
Atlas V 401 | WorldView-3
Atlas V 401 | GPS IIF-7 (USA-256)
⚙ RELATED ENGINES
🚀 OTHER UNITED LAUNCH ALLIANCE VEHICLES