ABOUT DELTA II
Delta II is an American space launch system developed by McDonnell Douglas, now part of the Delta rocket family operated by United Launch Alliance. With more than 150 missions and a nearly perfect track record, Delta II has established itself as one of the most successful orbital launch systems.
PAYLOAD CAPACITY
5,959 kg
TO LEO
13,140 lbs
2,120 kg
TO GTO
4,675 lbs
DIMENSIONS
Height38.9 m (128 ft)
Diameter2.4 m (7.9 ft)
Launch Mass256 kg (564 lbs)
Stages2
FLIGHT HISTORY
Delta II 7920-10 | JPSS 1 (Joint Polar Satellite System spacecraft No. 1)
Delta II 7320-10C | SMAP, FIREBIRD II A, FIREBIRD II B, GRIFEX, ExoCube
Delta II 7320-10C | OCO-2
Delta II 7920-10C | NPP
Delta II 7920H-10C | GRAIL-A (Ebb) & GRAIL-B (Flow)
Delta II 7320 | SAC-D
Delta II 7420-10 | COSMO-SkyMed 1
Delta II 7925-10C | THEMIS
Delta II 7920-10 | NROL-21
Delta II | GPS IIR-16(M)
Delta II | STEREO A & B
Delta II | GPS IIR-15(M)
Delta II | MITEx
Delta 7420-10C | Cloudsat
Delta II | GPS IIR-14(M)
⚙ RELATED ENGINES
🚀 OTHER UNITED LAUNCH ALLIANCE VEHICLES